<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for ResRef	</title>
	<atom:link href="https://resref.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://resref.com/</link>
	<description>Don&#039;t search .. Discover</description>
	<lastBuildDate>Tue, 21 Apr 2026 13:53:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Morisky Medication Adherence Scale-8 (MMAS-8): A Full Guide for Researchers and Clinicians by ResRef		</title>
		<link>https://resref.com/morisky-medication-adherence-scale-8-mmas-8-full-guide/#comment-4689</link>

		<dc:creator><![CDATA[ResRef]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 13:53:13 +0000</pubDate>
		<guid isPermaLink="false">https://resref.com/?p=6438#comment-4689</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://resref.com/morisky-medication-adherence-scale-8-mmas-8-full-guide/#comment-4544&quot;&gt;Monica Dan&lt;/a&gt;.

Hello Monica!
Thank you for reaching out.
Yes! MMAS-8 would be a great tool for a study on methadone substitution treatment in patients addicted to Opioids.
The questionnaire is concise, easy to fill, and available in several languages.
You can refer to the following cross-sectional study, which used MMAS-8 for Methadone adherence &lt;a href=&quot;https://www.mdpi.com/2227-9032/13/15/1849&quot; rel=&quot;nofollow ugc&quot;&gt;Link&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://resref.com/morisky-medication-adherence-scale-8-mmas-8-full-guide/#comment-4544">Monica Dan</a>.</p>
<p>Hello Monica!<br />
Thank you for reaching out.<br />
Yes! MMAS-8 would be a great tool for a study on methadone substitution treatment in patients addicted to Opioids.<br />
The questionnaire is concise, easy to fill, and available in several languages.<br />
You can refer to the following cross-sectional study, which used MMAS-8 for Methadone adherence <a href="https://www.mdpi.com/2227-9032/13/15/1849" rel="nofollow ugc">Link</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Morisky Medication Adherence Scale-8 (MMAS-8): A Full Guide for Researchers and Clinicians by Monica Dan		</title>
		<link>https://resref.com/morisky-medication-adherence-scale-8-mmas-8-full-guide/#comment-4544</link>

		<dc:creator><![CDATA[Monica Dan]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 10:08:45 +0000</pubDate>
		<guid isPermaLink="false">https://resref.com/?p=6438#comment-4544</guid>

					<description><![CDATA[I would like to use MMAS 8 in a reseacrh on adherence to metadone substitution treatment. would you think it is appropriate for this considition? Opiod addiction?]]></description>
			<content:encoded><![CDATA[<p>I would like to use MMAS 8 in a reseacrh on adherence to metadone substitution treatment. would you think it is appropriate for this considition? Opiod addiction?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Tampa Scale of Kinesiophobia (TSK-11): A Full Guide for Researchers and Clinicians by Marcia L. Brumbaugh		</title>
		<link>https://resref.com/tampa-scale-of-kinesiophobia-tsk-1-a-full-guide-for-researchers-and-clinicians/#comment-4251</link>

		<dc:creator><![CDATA[Marcia L. Brumbaugh]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 18:00:40 +0000</pubDate>
		<guid isPermaLink="false">https://resref.com/?p=5036#comment-4251</guid>

					<description><![CDATA[Hi, is there a PDF available with the typo corrected (prevent instead of precent)?]]></description>
			<content:encoded><![CDATA[<p>Hi, is there a PDF available with the typo corrected (prevent instead of precent)?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Strengths and Difficulties Questionnaire (SDQ): A Full Guide for Researchers and Clinicians by Anm"al dig f"or att fa 100 USDT		</title>
		<link>https://resref.com/strengths-and-difficulties-questionnaire-sdq/#comment-2351</link>

		<dc:creator><![CDATA[Anm"al dig f"or att fa 100 USDT]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 15:13:32 +0000</pubDate>
		<guid isPermaLink="false">https://resref.com/?p=7005#comment-2351</guid>

					<description><![CDATA[Stop worrying about selecting the perfect questionnaire. With ResRef, it&#039;s all at your fingertips.]]></description>
			<content:encoded><![CDATA[<p>Stop worrying about selecting the perfect questionnaire. With ResRef, it&#8217;s all at your fingertips.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Female Sexual Function Index (FSFI): A Guide for Researchers and Clinicians by sign up binance		</title>
		<link>https://resref.com/fsfi-female-sexual-function-guide/#comment-2349</link>

		<dc:creator><![CDATA[sign up binance]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 14:49:29 +0000</pubDate>
		<guid isPermaLink="false">https://resref.com/?p=6261#comment-2349</guid>

					<description><![CDATA[When you have ResRef, there is nothing to worry about!!]]></description>
			<content:encoded><![CDATA[<p>When you have ResRef, there is nothing to worry about!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The International Trauma Questionnaire (ITQ): A Full Guide for Researchers and Clinicians by binance anm"alan		</title>
		<link>https://resref.com/international-trauma-questionnaire-itq-guide/#comment-2344</link>

		<dc:creator><![CDATA[binance anm"alan]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 13:17:03 +0000</pubDate>
		<guid isPermaLink="false">https://resref.com/?p=6433#comment-2344</guid>

					<description><![CDATA[I am definitely telling all my friends about this website!!]]></description>
			<content:encoded><![CDATA[<p>I am definitely telling all my friends about this website!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Harris Hip Score (HHS): A Comprehensive Guide for Orthopedic Assessment by anm"ala dig till binance		</title>
		<link>https://resref.com/harris-hip-score-guide/#comment-2301</link>

		<dc:creator><![CDATA[anm"ala dig till binance]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 02:28:12 +0000</pubDate>
		<guid isPermaLink="false">https://resref.com/?p=5262#comment-2301</guid>

					<description><![CDATA[You keep amazing me with the high quality of your articles.]]></description>
			<content:encoded><![CDATA[<p>You keep amazing me with the high quality of your articles.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Morisky Medication Adherence Scale-8 (MMAS-8): A Full Guide for Researchers and Clinicians by Premium Proxy		</title>
		<link>https://resref.com/morisky-medication-adherence-scale-8-mmas-8-full-guide/#comment-2270</link>

		<dc:creator><![CDATA[Premium Proxy]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 18:55:29 +0000</pubDate>
		<guid isPermaLink="false">https://resref.com/?p=6438#comment-2270</guid>

					<description><![CDATA[High-quality articles and reviews like these are exactly what invite users to visit a site regularly — and that’s precisely what ResRef is delivering. The depth and accuracy of your content on questionnaires used in medical research are outstanding. Keep up the excellent work!]]></description>
			<content:encoded><![CDATA[<p>High-quality articles and reviews like these are exactly what invite users to visit a site regularly — and that’s precisely what ResRef is delivering. The depth and accuracy of your content on questionnaires used in medical research are outstanding. Keep up the excellent work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Urogenital Distress Inventory-6 (UDI-6): A Full Guide for Researchers and Clinicians by Create Personal Account		</title>
		<link>https://resref.com/urogenital-distress-inventory-6-udi-6-a-full-guide-for-researchers-and-clinicians/#comment-2267</link>

		<dc:creator><![CDATA[Create Personal Account]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">https://resref.com/?p=7148#comment-2267</guid>

					<description><![CDATA[I couldn&#039;t be more satisfied with this website.]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t be more satisfied with this website.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Headache Impact Test-6 (HIT-6): A Full Guide for Researchers and Clinicians. by Binance注册奖金		</title>
		<link>https://resref.com/headache-impact-test-guide/#comment-2250</link>

		<dc:creator><![CDATA[Binance注册奖金]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 12:52:06 +0000</pubDate>
		<guid isPermaLink="false">https://resref.com/?p=3251#comment-2250</guid>

					<description><![CDATA[This article has just saved me hours of searchig online! Thank you so much.]]></description>
			<content:encoded><![CDATA[<p>This article has just saved me hours of searchig online! Thank you so much.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
